Electric cars are becoming popular. Technology has made EVs more affordable. Hence, it is the best time to make the switch. The latest models of electric cars in 2024 are built with advanced technology. Companies have extended the driving range.
There are many affordable electric cars under $50,000. Each has its advantages. Some are luxurious, while others are rich in performance. A few have managed to balance both aspects. After a thorough research, we’ve listed some of the best electric cars under $50,000 for you. Let’s explore them together.
Table of Contents
Ten Best Electric Cars in 2024
Tesla Model 3 Standard Range Plus
Tesla Model 3 Standard Range Plus is rich in tech features. The car comes with a great range. Moreover, it has good performance.
Price | $29,990 |
Range | 358 km or 222 miles |
Top-Speed | 225 km/h or 140 mph |
Charging Time | 6 to 8 hours with a home charger and 30 minutes with supercharger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | Autopilot Fifteen-inch touchscreen Over the air updates |
Hyundai Ioniq 5
This electric car is under $50,000 and offers a futuristic design. It is full of modern tech features. Moreover, the EV has a spacious interior.
Price | $45,000 |
Range | 450 km or 280 miles |
Top-Speed | 185 km/h or 115 mph |
Charging Time | 7 hours with home charger and 18 minutes with supercharger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | Augmented reality head-up display Advanced driver-assistance systems12.3-inch digital cluster |
Ford Mustang Mach-E
It is one of the best electric cars in 2024. It mixes technology with performance to deliver a sleek SUV-like package.
Price | $48,000 |
Range | 370 km or 230 miles |
Top-Speed | 180 km/h or 112 mph |
Charging Time | 6 hours at home. The battery is charged 80% in 38 minutes with fast charging. |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | 15.5-inch touchscreen Wireless Apple CarPlay Cableless Android Auto Ford Co Pilot 360 driver assist |
Chevrolet Bolt EV
If you’re planning for an electric car purchase, you should definitely check out the Chevrolet Bolt EV. It offers a great range. Besides, you get solid features at an affordable price.
Price | $33,000 |
Range | 416 km or 219 miles |
Top-Speed | 145 km/h or 90 mph |
Charging Time | 6 hours at home and 30 minutes with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | 10.2-inch touchscreen Adaptive cruise control Smartphone Wireless charging |
Volkswagen ID.4
Volkswagen ID.4 is a stylish electric SUV with a good range. It is one of the best electric cars with many tech features.
Price | $45,000 |
Range | 402 km or 250 miles |
Top-Speed | 160 km/h or 99 mph |
Charging Time | 7.5 hours with AC charging and 38 minutes for 80% with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | 12-inch touchscreen IQ-Drive driver assistance Panoramic sunroof |
Kia EV6
Kia EV6 is one of the best electric cars under $50,000. This long-range vehicle comes with a modern design. The car has advanced tech features.
Price | $48,500 |
Range | 528 km or 328 miles |
Top-Speed | 185 km/h or 115 mph |
Charging Time | 7 hours at home and 18 minutes for 80% with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | Two twelve-inch screens Advanced driver assistance systems Augmented reality navigation |
Nissan Ariya
Nissan Ariya offers a comfortable ride. With this electric car purchase, you get great tech and safety features.
Price | $47,000 |
Range | 482 km or 300 miles |
Top-Speed | 160 km/h or 100 mph |
Charging Time | 7.5 hours with AC charging and 30 minutes for 80% with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | 12.3-inch dual displays Pro-Pilot driver assistance Panoramic roof |
Polestar 2
Polestar 2 is a high-performance EV with a minimalist design. It is one of the best electric cars with powerful tech.
Price | $46,000 |
Range | 480 km or 298 miles |
Top-Speed | 205 km/h or 127 mph |
Charging Time | 7 hours at home and 35 minutes for 80% with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | Google powered infotainment system11.2-inch touchscreen Semi-autonomous driving |
BMW i4
BMW i4 delivers a premium driving experience. It is one of those electric cars in 2024 that are full of luxury features. Besides, it delivers a strong performance.
Price | $49,000 |
Range | 480 km or 300 miles |
Top-Speed | 190 km/h or 118 mph |
Charging Time | 8 hours at home and 31 minutes for 80% with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | 14.9-inch curved display iDrive eight operating system Advanced driving assistance |
MG ZS EV
MG ZS EV is one of the most affordable SUVs in the list of electric cars under $50,000. It is a great car for those who’re looking for a powerful electric SUV.
Price | $28,000 |
Range | 419 km or 260 miles |
Top-Speed | 140 km/h or 87 mph |
Charging Time | 8 hours at home and 50 minutes for 80% with fast charger |
Battery Warranty | 8 years or 160,000 km, whichever is earlier |
Features | 10.1-inch touchscreen 360-degree camera Panoramic sunroof |
Conclusion
The blog contains the best electric cars available for under 50,000 USD in 2024. Each car is featureful. Besides, the range is excellent without any compromise to performance. These EVs provide options for different needs. The list has options for all preferences, ranging from luxury to affordability. However, you must consider critical factors like range and charging time before deciding.
Not a fan of Electric cars? Here are some of the best ICE cars to purchase within a budget price.
FAQs
Hyundai’s IONIQ 5 N acquired a great response. It is a high-performance electric SUV. It received Car’s prestigious 2024 EV of the Year awards.
The life of electric cars is the same as that of ice cars. Hence, they last for around 15 years or 180,000-200,000 km. However, as the battery of electric cars degrades with age.
Tesla Model Y and BYD Song held the top spot in the first half of this year.
Electric cars are better for the environment. Petrochemicals emit harmful gases in combustion. However, EVs produce fewer greenhouse gases and pollute comparatively less than petrol.
Media Team of Matchlessly is dedicated to explore and collect all the stories/info which require the attention of the world.